Inventory
MenghubungkanSKU
100
Total stok
49.103
Palet (setara)
1.688,6
Dipesan wave
3.260
Ditahan / karantina
0
Tersedia
45.843
Bin terisi
1.714
| SKU | Deskripsi | ABC | Total | Rak | Staging | Karantina | Dipesan | Ditahan | Tersedia | Palet | Bin · batch | Expired terdekat | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 550024919 | Spirax S4 CX 50_1*209L_A227 | C | 5 EA | 5 | – | – | – | – | 5 | 1,3 | 2 · 1 | 29 Jul 2030 Aman | |
| 550024921 | Spirax S2 G 90_1*209L_A227 | C | 6 EA | 6 | – | – | – | – | 6 | 1,5 | 2 · 2 | 11 Jan 2030 Aman | |
| 550024929 | Spirax S2 A 90_1*209L_A227 | C | 8 EA | 8 | – | – | – | – | 8 | 2 | 3 · 3 | 30 Mar 2030 Aman | |
| 550024947 | Morlina S2 B 150_1*209L_A227 | C | 3 EA | 3 | – | – | – | – | 3 | 0,8 | 1 · 1 | 19 Jun 2030 Aman | |
| 550024953 | Corena S4 R 68_1*209L_A227 | B | 11 EA | 11 | – | – | – | – | 11 | 2,8 | 3 · 2 | 20 Apr 2030 Aman | |
| 550024986 | Spirax S4 CX 30_1*209L_A227 | C | 38 EA | 38 | – | – | – | – | 38 | 9,5 | 10 · 2 | 03 Agu 2030 Aman | |
| 550025043 | Spirax S2 A 80W-90_1*209L_A227 | C | 28 EA | 28 | – | – | – | – | 28 | 7 | 7 · 1 | 03 Sep 2030 Aman | |
| 550025044 | Spirax S2 A 85W-140_1*209L_A227 | C | 20 EA | 20 | – | – | – | – | 20 | 5 | 6 · 2 | 14 Agu 2030 Aman | |
| 550025055 | Spirax S4 TXM_1*209L_A227 | C | 2 EA | 2 | – | – | – | – | 2 | 0,5 | 1 · 1 | 11 Sep 2030 Aman | |
| 550025057 | Spirax S5 CFD M 60_1*209L_A227 | C | 7 EA | 7 | – | – | – | – | 7 | 1,8 | 2 · 1 | 12 Sep 2030 Aman | |
| 550025058 | Spirax S2 G 90_4*4L_A04W | C | 6 CAR | 6 | – | – | – | – | 6 | 0,2 | 1 · 1 | 06 Jan 2030 Aman | |
| 550025358 | Spirax S3 G 80W_12*1L_A04W | C | 7 CAR | 7 | – | – | – | – | 7 | 0,2 | 1 · 1 | 17 Agu 2028 Aman | |
| 550025669 | Gadus S2 V220 2_1*180kg_A227 | C | 34 EA | 34 | – | – | – | – | 34 | 8,5 | 9 · 2 | 20 Jul 2030 Aman | |
| 550027044 | Gadus S3 V220C 3_1*18kg_A227 | – | 23 EA | 23 | – | – | – | – | 23 | 1 | 1 · 1 | 10 Agu 2030 Aman | |
| 550027259 | Gadus S2 V220 2_1*770kg_A227 | C | 143 EA | 143 | – | – | – | – | 143 | 143 | 143 · 13 | 25 Jul 2030 Aman | |
| 550027265 | Corena S4 P 100_1*20L_A1P5 | C | 10 EA | 10 | – | – | – | – | 10 | 0,4 | 1 · 1 | 25 Mei 2030 Aman | |
| 550032916 | Turbo T 68_1*209L_A227 | C | 4 EA | 4 | – | – | – | – | 4 | 1 | 1 · 1 | 23 Mei 2030 Aman | |
| 550032917 | Turbo T 46_1*209L_A227 | C | 11 EA | 11 | – | – | – | – | 11 | 2,8 | 4 · 4 | 22 Apr 2030 Aman | |
| 550032957 | Turbo T 32_1*209L_A227 | C | 2 EA | 2 | – | – | – | – | 2 | 0,5 | 1 · 1 | 13 Jul 2030 Aman | |
| 550036050 | Mysella S5 N 40_1*209L_A227 | C | 14 EA | 14 | – | – | – | – | 14 | 3,5 | 5 · 3 | 08 Apr 2030 Aman | |
| 550037752 | Helix HX320W50SLCF_12*1L_A04W | B | 217 CAR | 217 | – | – | 17 | – | 200 | 4,9 | 6 · 1 | 11 Sep 2030 Aman | |
| 550038021 | Helix HX320W50SLCF_4*4L_A04W | C | 463 CAR | 375 | 88 | – | 187 | – | 276 | 12,9 | 12 · 2 | 12 Sep 2030 Aman | |
| 550039200 | Spirax S2 A 90_1*1000L_A227 | B | 12 IBC | 12 | – | – | – | – | 12 | 12 | 12 · 1 | 25 Sep 2030 Aman | |
| 550040071 | Diala S4 ZX-I_1*209L_A227 | C | 82 EA | 82 | – | – | – | – | 82 | 20,5 | 21 · 1 | 25 Mar 2030 Aman | |
| 550041500 | Omala S2 GX 320_1*209L_A227 | C | 13 EA | 13 | – | – | – | – | 13 | 3,3 | 4 · 3 | 24 Jun 2030 Aman | |
| 550044360 | RimR4X15W40CI4E7DH1_1*209L_A227 | C | 185 EA | 185 | – | – | – | – | 185 | 46,3 | 47 · 4 | 04 Sep 2030 Aman | |
| 550044580 | RimR3MV15W40CI4_1*209L_A227 | C | 131 EA | 131 | – | – | – | – | 131 | 32,8 | 34 · 3 | 16 Mei 2030 Aman | |
| 550044623 | Rimula R2 10W (CF)_1*209L_A227 | C | 6 EA | 6 | – | – | – | – | 6 | 1,5 | 2 · 2 | 06 Jun 2030 Aman | |
| 550044624 | Rimula R2 30 CF_1*209L_A227 | C | 7 EA | 7 | – | – | – | – | 7 | 1,8 | 2 · 1 | 21 Jul 2029 Aman | |
| 550044625 | Rimula R2 40 CF_3*5L_A04W | C | 139 CAR | 139 | – | – | 12 | – | 127 | 3,9 | 5 · 2 | 07 Sep 2030 Aman | |
| 550044633 | Rimula R2 40 CF_1*209L_A227 | – | 23 EA | 23 | – | – | – | – | 23 | 5,8 | 6 · 1 | 22 Sep 2030 Aman | |
| 550044709 | Adv4TAX5Sc10W30SLMB_12*0.8L_A04W | C | 4.827 CAR | 4.777 | 50 | – | – | – | 4.827 | 100,6 | 101 · 4 | 14 Sep 1930 Expired | |
| 550044845 | Spirax S2 G 80W-90_12*1L_A04W | C | 243 CAR | 243 | – | – | 22 | – | 221 | 5,5 | 6 · 3 | 25 Jun 2030 Aman | |
| 550045078 | Tellus S2 MX 32_1*209L_A227 | C | 3 EA | 3 | – | – | – | – | 3 | 0,8 | 1 · 1 | 13 Jun 2030 Aman | |
| 550045079 | Tellus S2 MX 46_1*209L_A227 | B | 64 EA | 64 | – | – | – | – | 64 | 16 | 16 · 3 | 29 Mei 2030 Aman | |
| 550045080 | Tellus S2 MX 68_1*209L_A227 | C | 115 EA | 115 | – | – | – | – | 115 | 28,8 | 29 · 3 | 23 Apr 2030 Aman | |
| 550045085 | Tellus S2 VX 46_1*209L_A227 | C | 1 EA | 1 | – | – | – | – | 1 | 0,3 | 1 · 1 | 29 Apr 2030 Aman | |
| 550045086 | Tellus S2 MX 100_1*209L_A227 | C | 9 EA | 9 | – | – | – | – | 9 | 2,3 | 3 · 2 | 30 Mar 2030 Aman | |
| 550046498 | Argina S4 40_1*209L_A227 | C | 82 EA | 82 | – | – | – | – | 82 | 20,5 | 21 · 2 | 12 Sep 2030 Aman | |
| 550046505 | Gadinia S3 40_1*209L_A227 | C | 12 EA | 12 | – | – | – | – | 12 | 3 | 4 · 3 | 08 Mar 2030 Aman | |
| 550047028 | Spirax S2 A 80W-90_12*1L_A04W | C | 125 CAR | 125 | – | – | 73 | – | 52 | 2,8 | 5 · 1 | 27 Agu 2030 Aman | |
| 550047276 | Omala S4 GXV 320_1*1000L_A227 | C | 11 EA | 11 | – | – | – | – | 11 | 11 | 11 · 1 | 28 Jul 2030 Aman | |
| 550047302 | Advance SX2Solvfe_12*0.7L_A04W | C | 480 CAR | 480 | – | – | 6 | – | 474 | 10 | 11 · 2 | 17 Jul 2030 Aman | |
| 550048593 | Adv4TAX5Sc20W40MB_12*0.8L_A04W | C | 4.342 CAR | 4.225 | 117 | – | 289 | – | 4.053 | 90,5 | 90 · 6 | 13 Agu 2030 Aman | |
| 550049044 | Advanc4TAX320W50SGMA_12*1L_A04W | C | 61 CAR | 61 | – | – | 10 | – | 51 | 1,4 | 3 · 1 | 15 Sep 2030 Aman | |
| 550049045 | Advanc4TAX320W50SGMA_12*0.8L_A04W | C | 203 CAR | 195 | 8 | – | 51 | – | 152 | 4,2 | 6 · 3 | 20 Agu 2030 Aman | |
| 550050071 | RimLD4Extra15W40CI4_12*1L_A04W | C | 95 CAR | 95 | – | – | 20 | – | 75 | 2,2 | 5 · 2 | 28 Mei 2030 Aman | |
| 550050072 | RimLD4Extra15W40CI4_3*5L_A04W | C | 425 CAR | 425 | – | – | – | – | 425 | 11,8 | 12 · 1 | 14 Sep 2030 Aman | |
| 550050960 | Kawasaki2TFC_12*0.8L_A04W | C | 16 CAR | 0 | 16 | – | – | – | 16 | 0,3 | 1 · 1 | – Tanpa tanggal | |
| 550053782 | RimR5E10W40CI4228.3_4*4L_A734 | C | 25 CAR | 25 | – | – | – | – | 25 | 0,7 | 2 · 1 | 19 Sep 2030 Aman | |
| 550053783 | RimR5E10W40CI4228.3_12*1L_A734 | C | 63 CAR | 63 | – | – | 12 | – | 51 | 1,4 | 3 · 1 | 19 Sep 2030 Aman | |
| 550053880 | Gadus S4OGClOil20000_1*180L_A1P5 | C | 4 EA | 4 | – | – | – | – | 4 | 1 | 2 · 1 | 10 Jun 2030 Aman | |
| 550054596 | HinoGEO15W40CI4DH1_1*200L_A04W | B | 90 EA | 90 | – | – | – | – | 90 | 22,5 | 23 · 2 | 04 Jun 2030 Aman | |
| 550054879 | SukuCTBerlian 15W-40_1*200L_A04W | C | 73 EA | 73 | – | – | – | – | 73 | 18,3 | 19 · 4 | 25 Jun 2030 Aman | |
| 550056227 | IAGO GO 90 GL5_1*209L_A423 | C | 1 EA | 1 | – | – | – | – | 1 | 0,3 | 1 · 1 | 13 Mar 2030 Aman | |
| 550056228 | IAGO GO 140 GL5_1*209L_A423 | C | 6 EA | 6 | – | – | – | – | 6 | 1,5 | 2 · 1 | 18 Jun 2030 Aman | |
| 550058592 | Adv4TAX515W40SLMA2_12*1L_A04W | C | 1.807 CAR | 1.797 | 10 | – | 44 | – | 1.763 | 41,1 | 42 · 5 | 05 Agu 2030 Aman | |
| 550058593 | Adv4TAX515W40SLMA2_12*0.8L_A04W | C | 6.161 CAR | 5.801 | 360 | – | 23 | – | 6.138 | 128,4 | 123 · 5 | 08 Agu 2030 Aman | |
| 550059937 | HlxHX7PL5W40SPVW502_12*1L_A04W | C | 142 CAR | 142 | – | – | – | – | 142 | 3,2 | 4 · 1 | 16 Sep 2030 Aman | |
| 550061081 | ShCoolLLPRTU3070GN_12*1L_A410 | C | 112 CAR | 109 | 3 | – | 12 | – | 100 | 2,5 | 4 · 3 | 08 Apr 2030 Aman | |
| 550061082 | ShCoolLLPRTU3070GN_4*4L_A410 | C | 101 CAR | 100 | 1 | – | 11 | – | 90 | 2,8 | 4 · 3 | 18 Apr 2030 Aman | |
| 550062284 | Gadus S3 V460DM 2_1*180kg_A227 | C | 20 EA | 20 | – | – | – | – | 20 | 5 | 5 · 3 | 27 Feb 2030 Aman | |
| 550062285 | Gadus S3 V460DM 2_1*770kg_A227 | C | 170 EA | 170 | – | – | – | – | 170 | 170 | 170 · 23 | 06 Jan 2030 Aman | |
| 550062455 | AdvaPowerV15W50SNMA2_12*1L_A04W | C | 4 CAR | 4 | – | – | – | – | 4 | 0,1 | 1 · 1 | 11 Mar 2030 Aman | |
| 550062460 | Advan4TAX710W40SNMA2_12*1L_A04W | A | 1.937 CAR | 1.625 | 312 | – | 220 | – | 1.717 | 44 | 39 · 4 | 01 Sep 2030 Aman | |
| 550062461 | Advan4TAX710W40SNMA2_12*0.8L_A04W | C | 2.083 CAR | 1.784 | 299 | – | 152 | – | 1.931 | 43,4 | 39 · 4 | 20 Agu 2030 Aman | |
| 550062462 | Adv4TAX7Sc10W40SNMB_12*1L_A04W | A | 2.167 CAR | 2.106 | 61 | – | 287 | – | 1.880 | 49,2 | 51 · 4 | 01 Sep 2030 Aman | |
| 550062463 | Adv4TAX7Sc10W40SNMB_12*0.8L_A04W | A | 681 CAR | 681 | – | – | – | – | 681 | 14,2 | 14 · 1 | 09 Sep 2030 Aman | |
| 550062464 | Adv4TAX7Sc10W30SNMB_12*0.8L_A04W | C | 2.744 CAR | 2.744 | – | – | 581 | – | 2.163 | 57,2 | 58 · 2 | 17 Agu 2030 Aman | |
| 550062631 | KawaSemiSyn10W40SLMA_12*1L_A734 | C | 281 CAR | 281 | – | – | – | – | 281 | 6,4 | 7 · 4 | 25 Mei 2030 Aman | |
| 550062632 | KawaFulSyn10W40SNMA2_12*1L_A734 | C | 172 CAR | 147 | 25 | – | – | – | 172 | 3,9 | 5 · 3 | 19 Jun 2030 Aman | |
| 550062978 | HOP Diff Oil 140W_1*200L_A04W | C | 12 EA | 12 | – | – | 8 | – | 4 | 3 | 3 · 1 | 24 Sep 2030 Aman | |
| 550063232 | HOP Grease Chassis_1*15KG_A04W | A | 170 EA | 170 | – | – | – | – | 170 | 7,1 | 8 · 2 | 19 Jul 2030 Aman | |
| 550066775 | HlxHX7PL5W40SPVW502_4*4L_A734 | – | 8 CAR | 0 | 8 | – | – | – | 8 | 0,2 | 1 · 1 | – Tanpa tanggal | |
| 550066782 | Helix HX7 AH 10W-40_12*1L_A447 | C | 18 CAR | 18 | – | – | – | – | 18 | 0,4 | 1 · 1 | 31 Jul 2030 Aman | |
| 550066882 | HelixUltraAH0W20SPC5_12*1L_A447 | C | 368 CAR | 368 | – | – | 44 | – | 324 | 8,4 | 9 · 3 | 06 Jun 2030 Aman | |
| 550069887 | RimR4Plus15W40CI4E7_12*1L_A04W | C | 44 CAR | 44 | – | – | 44 | – | 0 | 1 | 1 · 1 | 08 Sep 2030 Aman | |
| 550069888 | RimR4Plus15W40CI4E7_3*5L_A04W | A | 268 CAR | 268 | – | – | 2 | – | 266 | 7,4 | 8 · 1 | 21 Sep 2030 Aman | |
| 550069979 | HlxUltSP5W30SP_12*1L_A04W | C | 2 CAR | 2 | – | – | – | – | 2 | 0 | 1 · 1 | 23 Jul 2029 Aman | |
| 550070612 | HlxHX610W40SP_12*1L_A04W | C | 1.516 CAR | 1.399 | 117 | – | 220 | – | 1.296 | 34,5 | 34 · 3 | 19 Agu 2030 Aman | |
| 550070613 | HlxHX610W40SP_12*1L_A734 | C | 272 CAR | 268 | 4 | – | 3 | – | 269 | 6,2 | 8 · 4 | 20 Mei 2030 Aman | |
| 550070614 | HlxHX610W40SP_4*4L_A04W | C | 3.257 CAR | 3.185 | 72 | – | 72 | – | 3.185 | 90,5 | 91 · 5 | 20 Agu 2030 Aman | |
| 550071396 | HelixHX515W40SNCF_12*1L_A04W | C | 2.886 CAR | 2.886 | – | – | 70 | – | 2.816 | 65,6 | 66 · 3 | 04 Agu 2030 Aman | |
| 550071397 | HelixHX515W40SNCF_4*4L_A04W | C | 3.572 CAR | 3.568 | 4 | – | 73 | – | 3.499 | 99,2 | 101 · 5 | 01 Sep 2030 Aman | |
| 550072331 | Helix Eco Plus 5W-30_4*3L_A04W | C | 65 CAR | 65 | – | – | 65 | – | 0 | 1,8 | 2 · 2 | 07 Sep 2030 Aman | |
| 550074326 | Adv4TAX7Sc10W30SNMB_12*0.65L_A04W | C | 819 CAR | 603 | 216 | – | 197 | – | 622 | 17,1 | 15 · 2 | 19 Sep 2030 Aman | |
| 550074569 | HCE Genuine HO 68_1*20L_A04W | C | 3 EA | 3 | – | – | – | – | 3 | 0,1 | 1 · 1 | 03 Jul 2030 Aman | |
| 550074572 | HCE EO 15W-40_1*200L_A04W | C | 1 EA | 1 | – | – | – | – | 1 | 0,3 | 1 · 1 | 06 Des 2029 Aman | |
| 550074727 | IAGO CF E2_1*209L_A423 | C | 2 EA | 2 | – | – | – | – | 2 | 0,5 | 1 · 1 | 19 Agu 2028 Aman | |
| 550075025 | ShellCoolExtraRTU_12*0.65L_A410 | C | 77 CAR | 77 | – | – | 4 | – | 73 | 1,6 | 2 · 1 | 11 Mar 2030 Aman | |
| 550075433 | AdvCitySc10W40SPMB_12*1L_A04W | C | 12 CAR | 12 | – | – | – | – | 12 | 0,3 | 1 · 1 | 01 Apr 2030 Aman | |
| 550075434 | AdvCitySc10W30SPMB_12*1L_A04W | C | 16 CAR | 16 | – | – | – | – | 16 | 0,4 | 1 · 1 | 01 Apr 2030 Aman | |
| 550076253 | AdvScooterGearOil_24*0.12L_A04W | C | 1.404 CAR | 1.369 | 35 | – | 165 | – | 1.239 | 17,5 | 18 · 3 | 01 Sep 2030 Aman | |
| 550076636 | Helix Eco Plus 5W-30_12*0.5L_A04W | C | 211 CAR | 206 | 5 | – | 103 | – | 108 | 4,4 | 6 · 2 | 21 Sep 2030 Aman | |
| 550077344 | Adv4TAX520W40SLMA2_12*1L_A04W | C | 197 CAR | 197 | – | – | 44 | – | 153 | 4,5 | 4 · 2 | 14 Nov 2029 Aman | |
| 550077345 | Adv4TAX520W40SLMA2_12*0.8L_A04W | C | 1.049 CAR | 1.049 | – | – | 4 | – | 1.045 | 21,9 | 23 · 1 | 18 Jul 2030 Aman | |
| 550077346 | Advan4TAX710W30SNMA2_12*1L_A04W | C | 614 CAR | 612 | 2 | – | 44 | – | 570 | 14 | 15 · 5 | 18 Nov 2029 Aman | |
| 550077347 | Advan4TAX710W30SNMA2_12*0.8L_A04W | C | 491 CAR | 488 | 3 | – | 48 | – | 443 | 10,2 | 11 · 4 | 26 Feb 2030 Aman | |
| 550077927 | HlxHX610W30SP_4*4L_A04W | C | 105 CAR | 105 | – | – | 21 | – | 84 | 2,9 | 3 · 1 | 28 Feb 2030 Aman | |
| 550078475 | Adv4TUlt10W40SPMA2_12*1L_A04W | – | 26 CAR | 26 | – | – | – | – | 26 | 0,6 | 1 · 1 | 12 Mar 2030 Aman |
Dipesan = stok yang akan diambil tugas wave yang belum dikerjakan. Ditahan = stok on hold (QC, rusak, investigasi, recall) atau di karantina. Tersedia = stok fisik dikurangi yang dipesan dan yang ditahan. Palet setara = stok ÷ UPP.